طقس الغد .. الأرصاد تحذر: الأجواء شديدة الحرارة مع نشاط للرياح والأتربة

Here’s the English translation of the provided weather report:
Weather Report
Meteorological Authority experts predict that tomorrow, Sunday, will see extremely hot weather during the day across most areas, while moderate to warm weather will prevail at night across most areas.
Weather Phenomena Tomorrow
Winds will be active, raising sand and dust in areas of the Western Desert, Northern Coasts, Lower Egypt, Greater Cairo, Canal Cities, Sinai, Northern and Central Upper Egypt, and parts of the Red Sea Governorate. This may lead to a deterioration in horizontal visibility to less than 1000 meters in some areas.
Mediterranean Sea Conditions
Mediterranean Sea conditions will be moderate, with wave height from 1.5 to 2 meters, and winds from southeasterly to northwesterly.
Red Sea Conditions
Red Sea conditions will be moderate to rough, with wave height from 1.5 to 2.5 meters, and winds from northwesterly to northeasterly.
Gulf of Suez Conditions
Gulf of Suez conditions will be moderate to rough, with wave height from 1.5 to 2.5 meters, and winds will be northwesterly.
Temperatures in Egyptian Governorates and Cities
| City | High | Low |
|---|---|---|
| Cairo | 41 | 24 |
| New Admin. Cap. | 42 | 22 |
| 6th of October | 42 | 22 |
| Benha | 41 | 23 |
| Damanhour | 40 | 23 |
| Wadi El-Natrun | 41 | 24 |
| Kafr El-Sheikh | 39 | 22 |
| Baltim | 34 | 22 |
| Mansoura | 41 | 23 |
| Zagazig | 41 | 24 |
| Shebin El Kom | 41 | 24 |
| Tanta | 41 | 24 |
| Damietta | 36 | 23 |
| Port Said | 38 | 24 |
| Ismailia | 43 | 22 |
| Suez | 38 | 23 |
| Arish | 40 | 21 |
| Rafah | 38 | 21 |
| Ras Sedr | 40 | 27 |
| Nekhel | 40 | 20 |
| Catherine | 32 | 16 |
| El Tor | 34 | 24 |
| Taba | 36 | 21 |
| Sharm El Sheikh | 35 | 25 |
| Hurghada | 36 | 25 |
| Alexandria | 32 | 20 |
| El Alamein | 31 | 20 |
| Marsa Matrouh | 29 | 19 |
| Salloum | 30 | 19 |
| Siwa | 45 | 25 |
| Ras Ghareb | 37 | 24 |
| Safaga | 37 | 25 |
| Marsa Alam | 36 | 25 |
| Shalateen | 35 | 23 |
| Halayeb | 32 | 24 |
| Abu Ramad | 34 | 23 |
| Marsa Hamira | 35 | 22 |
| Abrag | 35 | 22 |
| Jabal Elba | 35 | 23 |
| Ras Hadarba | 34 | 23 |
| Fayoum | 43 | 24 |
| Beni Suef | 43 | 25 |
| Minya | 43 | 25 |
| Assiut | 42 | 25 |
| Sohag | 42 | 26 |
| Qena | 43 | 26 |
| Luxor | 43 | 27 |
| Aswan | 44 | 28 |
| New Valley | 43 | 27 |
| Abu Simbel | 44 | 28 |
Temperatures in Arab Cities and Capitals
| City | High | Low |
|---|---|---|
| Mecca | 43 | 29 |
| Medina | 41 | 27 |
| Riyadh | 39 | 24 |
| Manama | 38 | 27 |
| Abu Dhabi | 37 | 28 |
| Doha | 36 | 26 |
| Kuwait City | 36 | 23 |
| Damascus | 30 | 15 |
| Beirut | 26 | 21 |
| Amman | 28 | 16 |
| Jerusalem | 27 | 16 |
| Gaza | 31 | 23 |
| Baghdad | 33 | 21 |
| Muscat | 34 | 31 |
| Sana’a | 31 | 13 |
| Khartoum | 43 | 29 |
| Tripoli (Libya) | 24 | 19 |
| Tunis | 22 | 13 |
| Algiers | 19 | 10 |
| Rabat | 23 | 12 |
| Nouakchott | 33 | 21 |
Temperatures in World Cities and Capitals
| City | High | Low |
|---|---|---|
| Ankara | 21 | 09 |
| Istanbul | 23 | 13 |
| Islamabad | 37 | 25 |
| New Delhi | 42 | 29 |
| Jakarta | 32 | 24 |
| Beijing | 28 | 17 |
| Kuala Lumpur | 34 | 26 |
| Tokyo | 30 | 18 |
| Athens | 24 | 14 |
| Rome | 20 | 10 |
| Paris | 15 | 09 |
| Madrid | 22 | 10 |
| Berlin | 18 | 08 |
| London | 16 | 09 |
| Montreal | 20 | 10 |
| Moscow | 25 | 13 |
| New York | 26 | 18 |
| Washington D.C. | 30 | 16 |
| Addis Ababa | 27 | 13 |



